Posts Subscribe to This BlogComments

Follow Us

Minggu, 06 Februari 2011

NISN SMP KR.Tomohon Kelas 9

No. NISN Nama Kelamin Tingkat
1 9954765828 ADVENTUAN KRISTIAN DAUD MANGUNDAP Laki-laki 9
2 9964785332 ALDI BRYAN PANGEMANAN Laki-laki 9
3 9964785117 ALDO ALEX ARNOLUS TURANG Laki-laki 9
4 9964806637 ALFA JUANDA TIMPOROK Laki-laki 9
5 9964785120 ALFA LEONARD NGANTUNG Laki-laki 9
6 9964806518 ALICIA CINTIA PELEALU Perempuan 9
7 9964806519 AMELIA OKTAVIA DEBORA POTU Perempuan 9
8 9964806636 ANDRE JORGI STEVANO TENGKER Laki-laki 9
9 9954745223 ANDRIO CHRISTANTO SUPIT Laki-laki 9
10 9964805574 ANGEL KRISTIANI LOLOWANG Perempuan 9
11 9942967613 ANGEL PATRICIA MAIT Perempuan 9
12 9964806520 APRI LAWALATA Laki-laki 9
13 9964806639 APRILLYA JEMIMA MONICA NGANTUNG Perempuan 9
14 9973726951 ASYER PRILSKY TAMPA Laki-laki 9
15 9964785126 BRANDLY KAREL JOHN Laki-laki 9
16 9964785302 BRANDO FERNANDO THELANO MANTIRI Laki-laki 9
17 9964805579 BRAYN JULIANDRI PITOY Laki-laki 9
18 9973727820 BREVEY CHRISTOVEL MUMPEL Laki-laki 9
19 9964785337 BRIAN Laki-laki 9
20 9964806685 CASTLY HERNY RAU Perempuan 9
21 9964785127 CHIKITA ODELIA RAPAR Perempuan 9
22 9942622495 CHRIESYE KAMBEY Laki-laki 9
23 9964806542 CHRISTIANTO JENRY MANTOW Laki-laki 9
24 9964805691 CINDY ENGELISTA PONTOH Perempuan 9
25 9964805583 CLAUDIA NATANIA MANGELEP Perempuan 9
26 9964785341 CLAUDY CHRISTINE FLOURINA ANES Perempuan 9
27 9964785130 CORNELIA NAFTALY EVA MARAMIS Perempuan 9
28 9964824821 Christian Kurniawan Herman Kapoh Laki-laki 9
29 9964785346 DANIEL JUTANNOV WONGKAR Laki-laki 9
30 9964806524 DAUD GILBERT SANDY MAWEIKERE Laki-laki 9
31 9973727947 DAVE LEONARD JUNIOR WAJONG Laki-laki 9
32 9964806642 DAVID DONALD Laki-laki 9
33 9964785133 DAVID CALVIN LESAR Laki-laki 9
34 9954745024 DAVID REYNALDO TAMPANATU Laki-laki 9
35 9964785135 DEBORA DEVIRA MANTIRI Perempuan 9
36 9973727926 DEBORA VICTORIA KIROJAN Perempuan 9
37 9942967746 DESLY WUISAN Laki-laki 9
38 9964785136 DESMON CHRISTIAN HADY Laki-laki 9
39 9954745029 DEWI LINGKAN MONGDONG Perempuan 9
40 9954745030 DIANA NATALIA PITOY Perempuan 9
41 9964785356 DIRGA REIN LUMENTA Laki-laki 9
42 9964806527 EKO MARGI KASIADI Laki-laki 9
43 9964785123 ENJEL SANTA FELISTIA MANGUNDAP Laki-laki 9
44 9973727928 ERROL GERSON GERBBIE WAJONG Laki-laki 9
45 9954764449 FABIOLA LANTANG Perempuan 9
46 9964785380 FANLY LODEWIK TULUNG Laki-laki 9
47 9964806530 FARLIANO ALBERTH WELLI SUPIT Laki-laki 9
48 9964785386 FEBRIAN OSVALDO ANES Laki-laki 9
49 9973727824 FEBRINA JOHANA PITOY Perempuan 9
50 9964806647 FERLY JOSYE PANGEMANAN Laki-laki 9
51 9954745262 FERRA PINGKAN WUISAN Perempuan 9
52 9964806648 FIBY KELOAY Perempuan 9
53 9964785401 FILICIA NGANTUNG Perempuan 9
54 9973727929 FRANDY KARUNDENG Laki-laki 9
55 9973726970 FRISKA VIVIANE KARWUR Perempuan 9
56 9964785139 GABBY STELLA WAJONG Perempuan 9
57 9973727827 GABRIELLA CHRISTY SELA Perempuan 9
58 9964785407 GILBERT JHONATAN GONI Laki-laki 9
59 9964806651 GLORIA ANGREINE WOWOR Perempuan 9
60 9964785162 GLORIDEO PETRUS PANTOW Laki-laki 9
61 9964806654 GRACE NATALIA ATTY Perempuan 9
62 9964788215 GRAINIFE GEORGE EQISFILANO MONINGKA Laki-laki 9
63 9964805594 HENDRO OKTAVIAN LANGITAN Laki-laki 9
64 9964806656 IMMANUEL CHANDRA SUPIT PATTIRUHU Laki-laki 9
65 9964806516 INDRI KELLY SILVESTER MONGDONG Laki-laki 9
66 9964805597 INGGRIANI NOVLIA NGANTUNG Perempuan 9
67 9964788372 INRI KITING Perempuan 9
68 9964806658 IRENE ESTHELLA LEONISA WAWORUNTU Perempuan 9
69 9964806540 JACKY STEFANUS Laki-laki 9
70 9964805599 JACKY ARON WAGEY Laki-laki 9
71 9964785163 JACKY JONLY GABRY SERO Laki-laki 9
72 9964806665 JANDRE FRIEDSEN REMBET Laki-laki 9
73 9973727830 JANET THALIA LATUHARHARY Perempuan 9
74 9973720305 JEANET FILICIA MAMANGKEY Perempuan 9
75 9964805606 JEANIFER AMELIA LUMOWA Perempuan 9
76 9964805588 JEHESKIEL FANDI LANGUJU Laki-laki 9
77 9964805608 JEREMY JOHN FREDRIK MONTOLALU Laki-laki 9
78 9973720306 JERRY WATULANGKOUW Laki-laki 9
79 9964806638 JOHN ANDREAS WUWUNG Laki-laki 9
80 9973727918 JONATHAN ANDRE MAMUAJA Laki-laki 9
81 9964785165 JOSI TENDEAN Laki-laki 9
82 9973727814 JOSUA AGUSTINUS RUMANGKANG Laki-laki 9
83 9964788376 JOVI RICKO PANGALILA Laki-laki 9
84 9964806548 JULIA JANET ANES Perempuan 9
85 9964805611 JULINDA CICILIA MAWUNTU Perempuan 9
86 9973726986 JULIO CHRISTOFEL MONTOLALU Laki-laki 9
87 9954745046 JUNESCIA ABIGAIL LENDENG Perempuan 9
88 9964806606 JUNINGSIH AGNES CHAREMA RENGKUNG Perempuan 9
89 9964806544 JUNIVER PANGEMANAN Laki-laki 9
90 9964785167 KARMILA BELLA Perempuan 9
91 9964807270 KARTINI OLIVIA SUZANNE Perempuan 9
92 9973726652 KEREN ESTHER DEBORA Perempuan 9
93 9964805626 LAVENIA FRANESSA PEJOH Perempuan 9
94 9964805274 LORENZO SUAWA LALOGIROT Perempuan 9
95 9954764618 LUSIA BILIACARLOS Perempuan 9
96 9973707113 MARCELINO FIDEL KEVIN MUSUNG Laki-laki 9
97 9964785170 MARCO MARHEAN ELNO SANGER Laki-laki 9
98 9964805642 MARINI MONICA PITOY Perempuan 9
99 9973726657 MYNOTHI MIKHA MAWIKERE Laki-laki 9
100 9964805279 NAMI IRYANI M. YOHOSUA Perempuan 9
101 9964805285 NANCI JEMIMA MANGUNDAP Perempuan 9
102 9942985700 NOVELA LAOH Perempuan 9
103 9964805301 NOVLIN HERMAWATY SINTJE TUELAH Perempuan 9
104 9964806612 NOVRI RONY RENGKUAN Laki-laki 9
105 9931960632 NOVRI ALEXANDER ANES Laki-laki 9
106 9954764626 OCTAVIANUS SUPIT Laki-laki 9
107 9964806641 OKTAVIA CLAUDIA PUSUNG Perempuan 9
108 9964805648 PEGGY NGANTUNG Laki-laki 9
109 9973727912 PHILIP ANTARIKSA STANNER MAMAHIT Laki-laki 9
110 9964805372 PINGKAN MANTIRI Perempuan 9
111 9964806616 PINGKAN OKTAVIANE PUNGUS Perempuan 9
112 9973727018 PRASETYO JOSHUA JENLI POSUMAH Laki-laki 9
113 9964806690 PUTRA MAULANA ASTAMAN WENAS Laki-laki 9
114 9964785273 PUTRA TOAR TIWOW Laki-laki 9
115 9942985788 RALDY ROY RERIO MERAY Laki-laki 9
116 9964806619 RAYNALDO FRANCO ANGGA BATUITANG Laki-laki 9
117 9964805656 REGANOV PANUDU Laki-laki 9
118 9983146203 REGINA ANNABELLA LAURINCIA TUMILANTOUW Perempuan 9
119 9954745174 RENDI SALOMO SAMPUL Laki-laki 9
120 9964806623 REYNALD SEAN FEBIAN Laki-laki 9
121 9964805376 RICO RIDEL WOWOR Laki-laki 9
122 9964807260 RIEDEL RIVALDO TURANGAN Laki-laki 9
123 9942967729 RIO ARDIPURA RIZKY Laki-laki 9
124 9973707215 RISKY FERRY MAMENGKO Laki-laki 9
125 9942985793 ROLAN ANDY KAUNANG Laki-laki 9
126 9964805380 RONALD SUPIT Laki-laki 9
127 9973727032 RONALDO MARCELINO SAKUL Laki-laki 9
128 9964805667 RULLY NATAN HANAPI Laki-laki 9
129 9964805386 SAMUEL DILBEN RUMONDOR Laki-laki 9
130 9964806628 SEDONA KAUNANG Perempuan 9
131 9964805676 SERFANDO BRANDON PANGAU Laki-laki 9
132 9964806631 SERITAYA SARESE Perempuan 9
133 9964807262 SHILLY GABRIELA KARWUR Perempuan 9
134 9964807263 SISILIA NADYA SANDRA WELONG Perempuan 9
135 9964807267 SOFIANNI FABIOLLA MARENTEK Perempuan 9
136 9964785298 STEVANO JEREMIA THEODORAN MAWUNTU Laki-laki 9
137 9973727813 SURYA RANDA MALOLO Laki-laki 9
138 9964807272 SUSANTI MIRANDA ANTAHARI WAYONG Perempuan 9
139 9964807273 SWINGLY STEIV TARUMINGKENG Laki-laki 9
140 9964806663 TARAMEN ISABELLA ANGELA Perempuan 9
141 9964807276 TIFFANY HERLIN SAKUL Laki-laki 9
142 9964805391 TIMOTHY MONTOLALU Laki-laki 9
143 9964806513 TOAR CHRISTIAN WOWILING Laki-laki 9
144 9973726749 VALENTINE BRENDA MARIKO MANTIRI Perempuan 9
145 9964807278 VALENTINO RUKU WODONG Laki-laki 9
146 9931961687 VAN JERRY SUPIT Laki-laki 9
147 9964785303 VANESA VALERI VISA POJOH Perempuan 9
148 9964806632 VINCENSIUS REYMON IMMANUEL MAKALEW Laki-laki 9
149 9964807313 VIRNA RAHEL TURAMBI Perempuan 9
150 9964807341 WALANDA PRIMERATI KAUNANG Perempuan 9
151 9973728621 WILHELMUS JOEL DARUNGO Laki-laki 9
152 9964785305 WILLY HESKY LUMOWA Laki-laki 9
153 9954745209 YENNI YALIDA Perempuan 9
154 9964806633 YOHANA TUMENGKOL Perempuan 9
155 9964805396 YOLANDA APRILIA POLLA Perempuan 9
156 9964805572 YOSUA JORGIE JORDAN Laki-laki 9
157 9964806634 YULIANI SUPRANTI SUNARTO Perempuan 9
158 9964806630 ZEFANIA TOMORI Perempuan 9

Related Post



0 komentar:

Pasang emoticon dibawah ini dengan mencantumkan kode di samping kanan gambar.

:a: :b: :c: :d: :e: :f: :g: :h: :i: :j: :k: :l: :m: :n: :o: :p: :q:

Posting Komentar

Coment

Related Posts Plugin for WordPress, Blogger...
 

Profil

SPEKRISTO_BLOG
Lihat profil lengkapku
Diberdayakan oleh Blogger.

Kursor

kursor2